| Pos | Lane 7-8 | Federation | Bonus | Game 1 | Game 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Gaetan Mouveroux | FRA | 0 | 238 | 256 | 494 |
| 2 | Dan Østergaard-Poulsen | DEN | 0 | 247 | 243 | 490 |
| 3 | Richard Teece | ENG | 0 | 192 | 214 | 406 |
| 4 | Jeroen van Geel | NED | 0 | 211 | 179 | 390 |
| Pos | Lane 7-8 | Federation | Bonus | Game 1 | Game 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Gaetan Mouveroux | FRA | 0 | 238 | 256 | 494 |
| 2 | Dan Østergaard-Poulsen | DEN | 0 | 247 | 243 | 490 |
| 3 | Richard Teece | ENG | 0 | 192 | 214 | 406 |
| 4 | Jeroen van Geel | NED | 0 | 211 | 179 | 390 |
(c) 2024 Stichting Bowling Topsport Nederland