# | Name | M/F | Federation | Prizemoney in €* |
---|---|---|---|---|
1 | Gaetan Mouveroux | M | FRA | 6000 |
2 | Dan Østergaard-Poulsen | M | DEN | 5000 |
3 | Richard Teece | M | ENG | 3250 |
4 | Jeroen van Geel | M | NED | 2250 |
5 | Ramon Hilferink | M | NED | 1500 |
6 | Mike Bergmann | M | NED | 1500 |
7 | Yorick van Deutekom | M | NED | 1500 |
8 | Julien Sermand | M | FRA | 1500 |
9 | Mik Stampe | M | DEN | 1250 |
10 | Dirk Dreyer | M | GER | 1000 |
11 | Cajsa Wegner | F | SWE | 1000 |
12 | Tobias Börding | M | GER | 2250 |
13 | Mattias Wetterberg | M | SWE | 1000 |
14 | Lee Cocker | M | ENG | 1000 |
15 | Sebastian Lange | M | GER | 1250 |
16 | Xander van Mazijk | M | NED | 1000 |
17 | Sami Konsteri | M | FIN | 500 |
18 | Daniel Härtel | M | GER | 500 |
19 | Ghislaine Stigter-vd Tol | F | NED | 750 |
20 | Daniel Fransson | M | SWE | 500 |
21 | Jeffrey van de Wakker | M | NED | 500 |
22 | Cameron Weier | M | USA | 500 |
23 | Maxime de Rooij | F | NED | 500 |
24 | Laura Beuthner | F | GER | 500 |
25 | Jesper Agerbo | M | DEN | 500 |
26 | Youri Fens | M | NED | 500 |
27 | Christopher Sloan | M | IRL | 500 |
28 | Gery Verbruggen | M | BEL | 500 |
29 | Pete Stevenson | M | ENG | 500 |
30 | Pascal Winternheimer | M | GER | 500 |
31 | Paul Moor | M | ENG | 500 |
32 | Clément Dubus | M | BEL | 500 |
33 | Anton Gehlin | M | SWE | 500 |
34 | Josefin Hermansson | F | SWE | 1500 |
35 | Micha Groot | M | NED | 500 |
36 | Xavier Lotthe | M | FRA | 500 |
37 | Joshua Schuurman | M | NED | 500 |
38 | Jenny Wegner | F | SWE | 500 |
39 | Marco de Bruijn | M | NED | 750 |
40 | Daniel Dol | M | NED | 500 |
* includes special prizes like Daily Winner and Qualification Winner.