Top 4 after Qualifying - Final Step 2
| 1 | Markus Jansson | SWE | M | 0 | 245 | 219 | 263 | 245 | 193 | 233 | 1398 | 1398 | |
| 2 | Xander van Mazijk | NED | M | 0 | 212 | 205 | 214 | 226 | 257 | 277 | 1391 | 1391 | |
| 3 | Sandra Andersson | SWE | F | 8 | 226 | 205 | 234 | 210 | 202 | 233 | 1310 | 1358 | |
| 4 | Carsten Hansen | DEN | M | 0 | 240 | 235 | 203 | 190 | 228 | 247 | 1343 | 1343 | |
Nrs. 5 - 30 after Qualifying - Final Step 1
| 5 | Birgit Pöppler | GER | F | 8 | 186 | 232 | 223 | 234 | 214 | 204 | 1293 | 1341 | |
| 6 | Jaroslav Lorenc | CZE | M | 0 | 186 | 226 | 233 | 235 | 204 | 256 | 1340 | 1340 | |
| 7 | Oliver Morig | GER | M | 0 | 226 | 210 | 243 | 227 | 178 | 256 | 1340 | 1340 | |
| 8 | Tore Torgersen | NOR | M | 0 | 192 | 275 | 221 | 217 | 247 | 181 | 1333 | 1333 | |
| 9 | Mika Guldbaek | DEN | F | 8 | 194 | 163 | 256 | 203 | 256 | 210 | 1282 | 1330 | |
| 10 | Michell Stinissen | NED | M | 0 | 238 | 206 | 266 | 212 | 235 | 172 | 1329 | 1329 | |
| 11 | Cajsa Wegner | SWE | F | 8 | 279 | 177 | 200 | 195 | 225 | 197 | 1273 | 1321 | |
| 12 | Mikkel Sørensen | DEN | M | 0 | 236 | 211 | 201 | 214 | 256 | 202 | 1320 | 1320 | |
| 13 | Anneli Blomqvist | SWE | F | 8 | 182 | 185 | 244 | 234 | 223 | 203 | 1271 | 1319 | |
| 14 | Joline Persson Planefors | SWE | F | 8 | 206 | 195 | 237 | 184 | 233 | 215 | 1270 | 1318 | |
| 15 | Michael Krämer | GER | M | 0 | 198 | 194 | 243 | 213 | 215 | 253 | 1316 | 1316 | |
| 16 | William Svensson | SWE | M | 0 | 236 | 235 | 212 | 196 | 211 | 225 | 1315 | 1315 | |
| 17 | Mik Stampe | DEN | M | 0 | 209 | 233 | 212 | 210 | 201 | 247 | 1312 | 1312 | |
| 18 | Maxime Dubois | FRA | M | 0 | 288 | 222 | 173 | 217 | 157 | 253 | 1310 | 1310 | |
| 19 | Sanna Pasanen | FIN | F | 8 | 212 | 222 | 181 | 227 | 202 | 212 | 1256 | 1304 | |
| 20 | Nina Flack | SWE | F | 8 | 237 | 197 | 207 | 187 | 212 | 214 | 1254 | 1302 | |
| 21 | Mathias Ankerdal | DEN | M | 0 | 184 | 204 | 196 | 228 | 289 | 198 | 1299 | 1299 | |
| 22 | Sebastian Lange | GER | M | 0 | 188 | 212 | 202 | 247 | 224 | 220 | 1293 | 1293 | |
| 23 | Jassem Al Saqer | KUW | M | 0 | 192 | 209 | 209 | 210 | 247 | 222 | 1289 | 1289 | |
| 24 | Josefin Hermansson | SWE | F | 8 | 248 | 200 | 210 | 169 | 200 | 214 | 1241 | 1289 | |
| 25 | Valentin Saulnier | FRA | M | 0 | 226 | 217 | 236 | 188 | 236 | 185 | 1288 | 1288 | |
| 26 | Bram Van Meerbergen | BEL | M | 0 | 219 | 235 | 234 | 252 | 166 | 178 | 1284 | 1284 | |
| 27 | Ida Andersson | SWE | F | 8 | 225 | 223 | 192 | 211 | 169 | 211 | 1231 | 1279 | |
| 28 | Dennis Grünheid | GER | M | 0 | 216 | 166 | 203 | 226 | 223 | 244 | 1278 | 1278 | |
| 29 | Jeroen van Geel | NED | M | 0 | 223 | 219 | 209 | 247 | 150 | 230 | 1278 | 1278 | |
| 30 | Mark Jacobs | NED | M | 0 | 223 | 190 | 215 | 218 | 217 | 215 | 1278 | 1278 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Joshua Schuurman | NED | M | 0 | 204 | 193 | 193 | 209 | 259 | 218 | 1276 | 1276 | |
| 2 | Aseel Al Roomi | KUW | M | 0 | 248 | 153 | 190 | 215 | 216 | 247 | 1269 | 1269 | |
| 3 | Chantal Jacobs | NED | F | 8 | 180 | 214 | 213 | 157 | 214 | 232 | 1210 | 1258 | |
| 4 | Olivier Leroy | BEL | M | 0 | 234 | 220 | 195 | 199 | 221 | 189 | 1258 | 1258 | |
| 5 | Geert-Jan van Baest | NED | M | 0 | 224 | 250 | 153 | 224 | 189 | 212 | 1252 | 1252 | |
| 6 | Gery Verbruggen | BEL | M | 0 | 268 | 159 | 182 | 254 | 179 | 205 | 1247 | 1247 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Quentin Deroo | FRA | M | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | |
| 2 | Laura Beuthner | GER | F | 8 | 267 | 0 | 0 | 0 | 0 | 0 | 267 | 275 | |
| 3 | Ramon Hilferink | NED | M | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 259 | 259 | |
| 4 | Marcus Henriksson | SWE | M | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 257 | 257 | |