Top 2 after Qualifying - Final Step 3
| 1 | Daniel Fransson | SWE | M | 0 | 190 | 266 | 224 | 257 | 277 | 237 | 1451 | 1451 | |
| 2 | Marawan Aernoudt | BEL | M | 0 | 267 | 236 | 245 | 191 | 246 | 243 | 1428 | 1428 | |
Nrs. 3-8 after Qualifying - Final Step 2
| 3 | Mats Maggi | BEL | M | 0 | 243 | 186 | 279 | 255 | 216 | 238 | 1417 | 1417 | |
| 4 | Markus Bergendorff | DEN | M | 0 | 237 | 209 | 209 | 258 | 246 | 256 | 1415 | 1415 | |
| 5 | Nadine Geissler | GER | F | 8 | 235 | 232 | 228 | 236 | 193 | 235 | 1359 | 1407 | |
| 6 | Jimmy Ravez | BEL | M | 0 | 227 | 254 | 237 | 213 | 258 | 216 | 1405 | 1405 | |
| 7 | Mark Jacobs | NED | M | 0 | 217 | 259 | 208 | 244 | 195 | 266 | 1389 | 1389 | |
| 8 | Pontus Andersson | SWE | M | 0 | 245 | 233 | 206 | 210 | 218 | 277 | 1389 | 1389 | |
Nrs. 9 - 30 after Qualifying - Final Step 1
| 9 | Oliver Morig | GER | M | 0 | 218 | 207 | 226 | 258 | 230 | 248 | 1387 | 1387 | |
| 10 | Jeffrey van de Wakker | NED | M | 0 | 248 | 217 | 246 | 258 | 191 | 226 | 1386 | 1386 | |
| 11 | Tracy See | SIN | F | 8 | 196 | 200 | 243 | 211 | 267 | 220 | 1337 | 1385 | |
| 12 | Yoan Alix | FRA | M | 0 | 202 | 209 | 214 | 235 | 279 | 244 | 1383 | 1383 | |
| 13 | Carsten Hansen | DEN | M | 0 | 284 | 205 | 278 | 218 | 192 | 205 | 1382 | 1382 | |
| 14 | Bianca Wiekeraad | NED | F | 8 | 199 | 205 | 161 | 200 | 290 | 278 | 1333 | 1381 | |
| 15 | Tobias Börding | GER | M | 0 | 211 | 256 | 222 | 246 | 226 | 220 | 1381 | 1381 | |
| 16 | Mik Stampe | DEN | M | 0 | 278 | 219 | 198 | 257 | 181 | 247 | 1380 | 1380 | |
| 17 | Youri Fens | NED | M | 0 | 219 | 218 | 170 | 168 | 300 | 300 | 1375 | 1375 | |
| 18 | Laura Beuthner | GER | F | 8 | 263 | 205 | 232 | 187 | 223 | 216 | 1326 | 1374 | |
| 19 | Bernice Lim | SIN | F | 8 | 217 | 246 | 259 | 214 | 195 | 190 | 1321 | 1369 | |
| 20 | Markus Jansson | SWE | M | 0 | 246 | 212 | 268 | 201 | 224 | 218 | 1369 | 1369 | |
| 21 | Sebastian Lange | GER | M | 0 | 223 | 239 | 198 | 177 | 265 | 266 | 1368 | 1368 | |
| 22 | Ray Teece | ENG | M | 0 | 236 | 203 | 194 | 256 | 267 | 212 | 1368 | 1368 | |
| 23 | Jeroen van Geel | NED | M | 0 | 218 | 258 | 249 | 266 | 193 | 183 | 1367 | 1367 | |
| 24 | André Michow | GER | M | 0 | 234 | 268 | 177 | 223 | 226 | 237 | 1365 | 1365 | |
| 25 | Dirk Dreyer | GER | M | 0 | 192 | 208 | 213 | 214 | 259 | 279 | 1365 | 1365 | |
| 26 | Johnny Fronville | BEL | M | 0 | 200 | 268 | 230 | 216 | 239 | 210 | 1363 | 1363 | |
| 27 | Hadley Morgan | ENG | M | 0 | 215 | 222 | 235 | 199 | 238 | 246 | 1355 | 1355 | |
| 28 | Cédric Andrik | GER | M | 0 | 182 | 166 | 256 | 265 | 258 | 227 | 1354 | 1354 | |
| 29 | Britt Brondsted | DEN | F | 8 | 235 | 242 | 202 | 205 | 195 | 227 | 1306 | 1354 | |
| 30 | Richard Teece | ENG | M | 0 | 259 | 167 | 216 | 239 | 212 | 258 | 1351 | 1351 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Emanuel Jonsson | SWE | M | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 269 | 269 | |
| 2 | Svein Ĺke Ek | NOR | M | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 269 | 269 | |
| 3 | Martina Schütz | GER | F | 8 | 255 | 0 | 0 | 0 | 0 | 0 | 255 | 263 | |
| 4 | Christian Karlsson | SWE | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | |
Top 6 Squads 1-5 - Final Step 1
| 1 | Christoph Schurian | GER | M | 0 | 202 | 226 | 244 | 201 | 238 | 217 | 1328 | 1328 | |
| 2 | Johnny Spil | NED | M | 0 | 236 | 236 | 191 | 201 | 280 | 182 | 1326 | 1326 | |
| 3 | Maxime de Rooij | GER | F | 8 | 244 | 225 | 212 | 209 | 189 | 197 | 1276 | 1324 | |
| 4 | Wim Claessens | BEL | M | 0 | 221 | 215 | 190 | 178 | 256 | 256 | 1316 | 1316 | |
| 5 | Jeroen van der Heide | NED | M | 0 | 212 | 215 | 199 | 261 | 202 | 221 | 1310 | 1310 | |
| 6 | Nicole Sanders | NED | F | 8 | 247 | 199 | 201 | 169 | 215 | 223 | 1254 | 1302 | |