Top 6 after Qualifying - Final Step 2
| 1 | Jord van Weeren | NED | M | 0 | 256 | 247 | 259 | 243 | 243 | 243 | 1491 | 1491 | |
| 2 | Humberto Vazquez | MEX | M | 0 | 236 | 208 | 268 | 258 | 267 | 223 | 1460 | 1460 | |
| 3 | Jesper Svensson | SWE | M | 0 | 258 | 266 | 247 | 195 | 258 | 214 | 1438 | 1438 | |
| 4 | Jeffrey van de Wakker | NED | M | 0 | 258 | 230 | 235 | 226 | 222 | 258 | 1429 | 1429 | |
| 5 | Carsten Hansen | DEN | M | 0 | 256 | 217 | 235 | 221 | 278 | 220 | 1427 | 1427 | |
| 6 | James Gruffman | SWE | M | 0 | 238 | 236 | 219 | 266 | 213 | 245 | 1417 | 1417 | |
Nrs. 7 - 36 after Qualifying - Final Step 1
| 7 | Birgit Pöppler | GER | F | 8 | 223 | 277 | 257 | 205 | 202 | 204 | 1368 | 1416 | |
| 8 | Martin Larsen | SWE | M | 0 | 215 | 211 | 268 | 279 | 175 | 266 | 1414 | 1414 | |
| 9 | Peter Smits | NED | M | 0 | 277 | 269 | 186 | 300 | 187 | 186 | 1405 | 1405 | |
| 10 | Mattias Olsson | SWE | M | 0 | 191 | 238 | 258 | 268 | 236 | 207 | 1398 | 1398 | |
| 11 | John Wells | ENG | M | 0 | 242 | 237 | 200 | 257 | 234 | 228 | 1398 | 1398 | |
| 12 | Magnus Johnsson | SWE | M | 0 | 232 | 211 | 204 | 268 | 257 | 224 | 1396 | 1396 | |
| 13 | Gery Verbruggen | BEL | M | 0 | 236 | 226 | 267 | 223 | 233 | 211 | 1396 | 1396 | |
| 14 | Jaroslav Lorenc | CZE | M | 0 | 266 | 213 | 210 | 256 | 234 | 215 | 1394 | 1394 | |
| 15 | Alexander Johansson | SWE | M | 0 | 252 | 223 | 220 | 214 | 268 | 212 | 1389 | 1389 | |
| 16 | Joachim Karlsson | SWE | M | 0 | 236 | 204 | 257 | 232 | 265 | 194 | 1388 | 1388 | |
| 17 | Mik Stampe | DEN | M | 0 | 246 | 259 | 154 | 257 | 222 | 249 | 1387 | 1387 | |
| 18 | Alejandro Cruz | MEX | M | 0 | 248 | 188 | 239 | 222 | 220 | 266 | 1383 | 1383 | |
| 19 | Markus Bergendorff | DEN | M | 0 | 195 | 234 | 235 | 299 | 224 | 194 | 1381 | 1381 | |
| 20 | Joshua Schuurman | NED | M | 0 | 208 | 245 | 242 | 238 | 221 | 227 | 1381 | 1381 | |
| 21 | Mario Quintero | MEX | M | 0 | 279 | 258 | 227 | 215 | 205 | 196 | 1380 | 1380 | |
| 22 | Laura Beuthner | GER | F | 8 | 244 | 212 | 227 | 203 | 233 | 212 | 1331 | 1379 | |
| 23 | Jesper Agerbo | DEN | M | 0 | 236 | 236 | 225 | 263 | 234 | 184 | 1378 | 1378 | |
| 24 | Martin Paulsson | SWE | M | 0 | 241 | 224 | 265 | 224 | 221 | 201 | 1376 | 1376 | |
| 25 | Markus Jansson | SWE | M | 0 | 242 | 279 | 227 | 199 | 248 | 178 | 1373 | 1373 | |
| 26 | Daniel Fransson | SWE | M | 0 | 184 | 238 | 212 | 213 | 278 | 247 | 1372 | 1372 | |
| 27 | Jeroen van der Heide | NED | M | 0 | 213 | 257 | 183 | 238 | 211 | 269 | 1371 | 1371 | |
| 28 | Bjørn Rudshagen | NOR | M | 0 | 228 | 246 | 260 | 198 | 247 | 192 | 1371 | 1371 | |
| 29 | Mai Ginge Jensen | DEN | F | 8 | 237 | 215 | 216 | 246 | 174 | 227 | 1315 | 1363 | |
| 30 | Christophe Hermans | BEL | M | 0 | 237 | 217 | 248 | 215 | 214 | 232 | 1363 | 1363 | |
| 31 | Maikel van den Born | NED | M | 0 | 216 | 223 | 235 | 244 | 227 | 215 | 1360 | 1360 | |
| 32 | Kimmo Lehtonen | FIN | M | 0 | 259 | 159 | 243 | 246 | 223 | 228 | 1358 | 1358 | |
| 33 | Jesper Larsen | SWE | M | 0 | 249 | 237 | 212 | 182 | 235 | 243 | 1358 | 1358 | |
| 34 | Clemens Ulsamer | GER | M | 0 | 232 | 246 | 218 | 197 | 237 | 227 | 1357 | 1357 | |
| 35 | Bram Van Meerbergen | BEL | M | 0 | 225 | 192 | 244 | 279 | 255 | 161 | 1356 | 1356 | |
| 36 |