Top 6 after Qualifying - Final Step 2
| 1 | Carsten Hansen | DEN | M | 0 | 268 | 246 | 235 | 258 | 290 | 197 | 1494 | 1494 | |
| 2 | Bjorn Rudshagen | NOR | M | 0 | 242 | 245 | 258 | 257 | 227 | 224 | 1453 | 1453 | |
| 3 | Dominic Barrett | ENG | M | 0 | 222 | 205 | 257 | 247 | 258 | 258 | 1447 | 1447 | |
| 4 | Osku Palermaa | FIN | M | 0 | 205 | 278 | 209 | 226 | 226 | 299 | 1443 | 1443 | |
| 5 | Jimmy Dan Mortensen | DEN | M | 0 | 245 | 200 | 224 | 246 | 257 | 264 | 1436 | 1436 | |
| 6 | Birgit Poppler | GER | F | 8 | 249 | 202 | 200 | 279 | 212 | 238 | 1380 | 1428 | |
Nrs. 7 - 36 after Qualifying - Final Step 1
| 7 | Dennis Eklund | SWE | M | 0 | 185 | 278 | 259 | 223 | 222 | 257 | 1424 | 1424 | |
| 8 | Yoan Alix | FRA | M | 0 | 268 | 242 | 232 | 202 | 228 | 244 | 1416 | 1416 | |
| 9 | Richie Teece | ENG | M | 0 | 184 | 216 | 214 | 223 | 300 | 275 | 1412 | 1412 | |
| 10 | Francois Sacco | FRA | M | 0 | 215 | 232 | 190 | 257 | 261 | 248 | 1403 | 1403 | |
| 11 | Frederik Ohrgaard | DEN | M | 0 | 224 | 215 | 234 | 234 | 224 | 267 | 1398 | 1398 | |
| 12 | Jesper Agerbo | DEN | M | 0 | 257 | 231 | 224 | 247 | 225 | 214 | 1398 | 1398 | |
| 13 | Lisanne Breeschoten | NED | F | 8 | 191 | 222 | 235 | 200 | 278 | 216 | 1342 | 1390 | |
| 14 | Pascal Winternheimer | GER | M | 0 | 202 | 200 | 214 | 257 | 245 | 267 | 1385 | 1385 | |
| 15 | Joshua Schuurman | NED | M | 0 | 217 | 269 | 256 | 209 | 222 | 212 | 1385 | 1385 | |
| 16 | Johnny Spil | NED | M | 0 | 221 | 257 | 248 | 194 | 226 | 236 | 1382 | 1382 | |
| 17 | Gery Verbruggen | BEL | M | 0 | 267 | 228 | 203 | 212 | 234 | 233 | 1377 | 1377 | |
| 18 | Michael Kramer | GER | M | 0 | 212 | 277 | 216 | 278 | 222 | 172 | 1377 | 1377 | |
| 19 | Roel Mol | NED | M | 0 | 277 | 176 | 279 | 219 | 191 | 234 | 1376 | 1376 | |
| 20 | Ghislaine van der Tol | NED | F | 8 | 233 | 236 | 203 | 214 | 212 | 228 | 1326 | 1374 | |
| 21 | Michael Holzapfel | GER | M | 0 | 203 | 233 | 269 | 235 | 184 | 248 | 1372 | 1372 | |
| 22 | Janine Gabel | GER | F | 8 | 254 | 258 | 211 | 200 | 238 | 161 | 1322 | 1370 | |
| 23 | Thomas Larsen | DEN | M | 0 | 276 | 219 | 203 | 213 | 234 | 224 | 1369 | 1369 | |
| 24 | Mik Stampe | DEN | M | 0 | 278 | 215 | 244 | 188 | 199 | 243 | 1367 | 1367 | |
| 25 | Wendy Kok | NED | F | 8 | 196 | 228 | 258 | 217 | 188 | 227 | 1314 | 1362 | |
| 26 | Mats Maggi | BEL | M | 0 | 233 | 232 | 222 | 211 | 215 | 248 | 1361 | 1361 | |
| 27 | Timo Schroeder | GER | M | 0 | 189 | 206 | 288 | 207 | 248 | 223 | 1361 | 1361 | |
| 28 | Raymond Teece | ENG | M | 0 | 250 | 237 | 210 | 204 | 233 | 226 | 1360 | 1360 | |
| 29 | Xavier Milet | BEL | M | 0 | 238 | 211 | 222 | 227 | 226 | 233 | 1357 | 1357 | |
| 30 | Jimmy Ravez | BEL | M | 0 | 213 | 223 | 196 | 268 | 241 | 216 | 1357 | 1357 | |
| 31 | Chris Klerk | USA | M | 0 | 191 | 234 | 240 | 269 | 212 | 205 | 1351 | 1351 | |
| 32 | Mattias Nilsson | SWE | M | 0 | 259 | 189 | 229 | 231 | 256 | 187 | 1351 | 1351 | |
| 33 | Kelly Plummen | NED | F | 8 | 213 | 278 | 208 | 216 | 183 | 203 | 1301 | 1349 | |
| 34 | Jeffrey van de Wakker | NED | M | 0 | 246 | 211 | 202 | 220 | 247 | 222 | 1348 | 1348 | |
| 35 | John Guldbaek | DEN | M | 0 | 235 | 258 | 222 | 265 | 181 | 187 | 1348 | 1348 | |
| 36 | Johnni Adsbol | DEN | M | 0 | 243 | 235 | 227 | 213 | 195 | 233 | 1346 | 1346 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Ramon Hilferink | NED | M | 0 | 220 | 192 | 179 | 246 | 228 | 257 | 1322 | 1322 | |
| 2 | Johnny Fronville | BEL | M | 0 | 196 | 233 | 227 | 237 | 238 | 181 | 1312 | 1312 | |
| 3 | Remco van Dommelen | NED | M | 0 | 127 | 245 | 245 | 183 | 237 | 264 | 1301 | 1301 | |
| 4 | Jean-Marc Samain | BEL | M | 0 | 209 | 203 | 256 | 235 | 187 | 210 | 1300 | 1300 | |
| 5 | Eric Kok | NED | M | 0 | 212 | 233 | 200 | 226 | 234 | 195 | 1300 | 1300 | |
| 6 | Phil Hulst | NED | M | 0 | 170 | 253 | 227 | 204 | 184 | 258 | 1296 | 1296 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Mark Jacobs | NED | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | |
| 2 | Achim Grabowski | GER | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | |
| 3 | Marco de Bruijn | NED | M | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 245 | |
| 4 | Peter Hellstrom | SWE | M | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 243 | 243 | |