Top 8 after Qualifying - Final Step 4
| 1 | Dominic Barrett | ENG | M | 0 | 280 | 257 | 245 | 236 | 250 | 223 | 1491 | 1491 | |
| 2 | Osku Palermaa | FIN | M | 0 | 254 | 242 | 244 | 237 | 257 | 241 | 1475 | 1475 | |
| 3 | Bodo Konieczny | GER | M | 0 | 289 | 225 | 237 | 210 | 225 | 190 | 1376 | 1376 | |
| 4 | Martin Larsen | SWE | M | 0 | 192 | 279 | 246 | 173 | 247 | 237 | 1374 | 1374 | |
| 5 | Peter Smits | NED | M | 0 | 212 | 246 | 233 | 245 | 190 | 247 | 1373 | 1373 | |
| 6 | Jesper Agerbo | DEN | M | 0 | 237 | 226 | 235 | 216 | 214 | 245 | 1373 | 1373 | |
| 7 | Tore Torgersen | NOR | M | 0 | 215 | 233 | 239 | 226 | 255 | 195 | 1363 | 1363 | |
| 8 | Thomas Larsen | DEN | M | 0 | 186 | 245 | 238 | 248 | 207 | 226 | 1350 | 1350 | |
Nrs. 9 - 16 after Qualifying - Final Step 3
| 9 | Michael Krämer | GER | M | 0 | 204 | 220 | 194 | 257 | 232 | 234 | 1341 | 1341 | |
| 10 | Vanessa Timter | GER | F | 8 | 199 | 255 | 149 | 258 | 211 | 219 | 1291 | 1339 | |
| 11 | Mads Sandbekken | NOR | M | 0 | 243 | 248 | 203 | 238 | 183 | 223 | 1338 | 1338 | |
| 12 | Kim Bolleby | SWE | M | 0 | 192 | 216 | 236 | 234 | 233 | 225 | 1336 | 1336 | |
| 13 | Juhani Tonteri | FIN | M | 0 | 237 | 227 | 174 | 227 | 238 | 226 | 1329 | 1329 | |
| 14 | Maarten Pittens | NED | M | 0 | 148 | 268 | 202 | 268 | 232 | 211 | 1329 | 1329 | |
| 15 | Martin Olsen | NOR | M | 0 | 182 | 265 | 223 | 227 | 210 | 220 | 1327 | 1327 | |
| 16 | Tobias Karlsson | SWE | M | 0 | 202 | 195 | 244 | 213 | 259 | 214 | 1327 | 1327 | |
Nrs. 17 - 38 after Qualifying - Final Step 1
| 17 | Lisanne Breeschoten | NED | F | 8 | 218 | 196 | 185 | 176 | 268 | 235 | 1278 | 1326 | |
| 18 | Anders Lousdal | DEN | M | 0 | 280 | 231 | 237 | 225 | 162 | 191 | 1326 | 1326 | |
| 19 | Siu Hong Wu | HKG | M | 0 | 202 | 216 | 223 | 257 | 248 | 180 | 1326 | 1326 | |
| 20 | Paul Hutchinson | DEN | M | 0 | 227 | 224 | 222 | 234 | 226 | 192 | 1325 | 1325 | |
| 21 | Fredrik Tjernes | NOR | M | 0 | 211 | 201 | 286 | 215 | 213 | 196 | 1322 | 1322 | |
| 22 | Michell Stinissen | NED | M | 0 | 300 | 212 | 186 | 209 | 223 | 192 | 1322 | 1322 | |
| 23 | Mik Stampe | DEN | M | 0 | 224 | 189 | 198 | 179 | 242 | 289 | 1321 | 1321 | |
| 24 | Marco Baade | GER | M | 0 | 229 | 184 | 184 | 226 | 239 | 259 | 1321 | 1321 | |
| 25 | Jimmy Dan Mortensen | DEN | M | 0 | 237 | 222 | 247 | 199 | 189 | 226 | 1320 | 1320 | |
| 26 | Paul Moor | ENG | M | 0 | 218 | 226 | 253 | 208 | 190 | 225 | 1320 | 1320 | |
| 27 | Erik Andersin | SWE | M | 0 | 193 | 180 | 217 | 266 | 227 | 236 | 1319 | 1319 | |
| 28 | Dirk Baade | GER | M | 0 | 216 | 243 | 226 | 247 | 200 | 187 | 1319 | 1319 | |
| 29 | Britt Brøndsted | DEN | F | 8 | 258 | 224 | 204 | 199 | 189 | 194 | 1268 | 1316 | |
| 30 | Dennis Eklund | SWE | M | 0 | 182 | 279 | 233 | 257 | 174 | 191 | 1316 | 1316 | |
| 31 | Nicole Sanders | NED | F | 8 | 216 | 223 | 171 | 182 | 268 | 206 | 1266 | 1314 | |
| 32 | Eric Tseng | HKG | M | 0 | 241 | 203 | 197 | 164 | 267 | 241 | 1313 | 1313 | |
| 33 | Lisa Kabowski | GER | F | 8 | 270 | 164 | 246 | 191 | 200 | 189 | 1260 | 1308 | |
| 34 | Martina Beckel | GER | F | 8 | 176 | 196 | 257 | 217 | 181 | 231 | 1258 | 1306 | |
| 35 | Yoan Alix | FRA | M | 0 | 213 | 230 | 170 | 244 | 200 | 243 | 1300 | 1300 | |
| 36 | Nicki Ainge | ENG | F | 8 | 162 | 257 | 278 | 162 | 189 | 203 | 1251 | 1299 | |
| 37 | Ghislaine van der Tol | NED | F | 8 | 204 | 226 | 183 | 202 | 241 | 193 | 1249 | 1297 | |
| 38 | Peter Basner | GER | M | 0 | 209 | 209 | 245 | 258 | 150 | 224 | 1295 | 1295 | |
Top 6 Squads 1-4 - Final Step 1
| 1 | Ramon Hilferink | NED | M | 0 | 194 | 234 | 199 | 237 | 180 | 246 | 1290 | 1290 | |
| 2 | Mark Jacobs | NED | M | 0 | 216 | 224 | 215 | 248 | 190 | 193 | 1286 | 1286 | |
| 3 | Ronald Sigmond | NED | M | 0 | 218 | 186 | 250 | 214 | 215 | 200 | 1283 | 1283 | |
| 4 | Vanessa Fung | HKG | F | 8 | 227 | 192 | 187 | 191 | 212 | 224 | 1233 | 1281 | |
| 5 | Menno van den Heuvel | NED | M | 0 | 202 | 212 | 214 | 198 | 254 | 192 | 1272 | 1272 | |
| 6 | Ronald Dol | NED | M | 0 | 181 | 237 | 195 | 224 | 203 | 216 | 1256 | 1256 | |
Top 4 Desperado Squad - Final Step 1
| 1 | Carsten Hansen | DEN | M | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 265 | 265 |
| 2 | Ulf Bolleby | SWE | M | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 248 | 248 |
| 3 | Frederik Ohrgaard | DEN | M | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 246 |
| 4 | Rikke Holm Rasmussen | DEN | F | 8 | 237 | 0 | 0 | 0 | 0 | 0 | 237 | 245 |